MaleDavid IMDORF |
| Birth | 21 Feb 1862 | Drove, Kreuzau, Köln, Nordrhein-Westfalen, DUITSLAND |
| Death | 22 Jun 1925 | Gressenich, Stolberg (Rheinland), Köln, Nordrhein-Westfalen, DUITSLAND |
| Burial | ||
| Marriage | ||
| Type | none | |
| Father | Daniel IMDORF | F1663342197 Group Sheet | |
| Mother | Rosetta POLLACK | F1663342197 Group Sheet | |
FemaleAmalia KAUFMANN |
| Birth | 22 Oct 1857 | Stolberg, DUITSLAND |
| Death | 18 Mar 1917 | Stolberg, DUITSLAND |
| Burial | ||
| Father | ||
| Mother | ||
MaleMoritz Moses IMDORF |
| Birth | 25 Aug 1886 | Stolberg, DUITSLAND |
| Death | 5 Mar 1958 | Petah Tikva, ISRAËL |
| Burial | ||
| Spouse | Klara Elise TREU | F1663342195 (civil) | |
| Marriage | ||
MaleMax IMDORF |
| Birth | 10 Feb 1890 | Gressenich, DUITSLAND |
| Death | 13 Mar 1918 | Auberchicourt, FRANKRIJK |
| Burial |
MaleJoseph IMDORF |
| Birth | 28 May 1892 | Gressenich, DUITSLAND |
| Death | 1942 | Grudziadz, POLEN |
| Burial | ||
| Spouse | Martha WOLF | F1663342213 (civil) | |
| Marriage | 9 May 1920 | Gressenich, DUITSLAND |
MaleLudwig IMDORF |
| Birth | 30 Dec 1894 | Gressenich, DUITSLAND |
| Death | 1942 | |
| Burial | ||
| Spouse | Minna SCHWARZ | F1663342214 (civil) | |
| Marriage | 28 May 1926 | Nörvenich, Duitsland |
MaleDaniel IMDORF |
| Birth | 23 Nov 1896 | Gressenich, DUITSLAND |
| Death | ||
| Burial | ||
| Spouse | Adele Hedwig JAKOBS | F1663342215 (civil) | |
| Marriage | 24 Jul 1926 | Langerwehe, Duitsland |
FemaleJulia IMDORF |
| Birth | 10 Oct 1900 | Gressenich, DUITSLAND |
| Death | 14 Feb 1941 | Hadamar, DUITSLAND |
| Burial |