MaleJan MANGELS |
| Birth | 1755 | Kempen |
| Death | 20 Mar 1800 | Amsterdam |
| Burial | Amsterdam |
|
| Marriage | ||
| Other Spouse | Anna Catharina de RAAIJ | F1663342772 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSophia KOK |
| Birth | ||
| Christening | 20 Jun 1757 | Amsterdam |
| Death | ||
| Burial | 1 Jun 1789 | Amsterdam |
| Father | Jan Cornelisz KOK | F1663342771 Group Sheet | |
| Mother | Anna/HAGEMAN/GEEST/GOES HOES | F1663342771 Group Sheet | |
FemaleAnna MANGELS |
| Birth | Amsterdam |
|
| Christening | 25 Jan 1785 | Amsterdam |
| Death | 21 Jun 1854 | Nieuwer Amstel |
| Burial | ||
| Spouse | Adrianus KEMPER | F1663341749 (civil) | |
| Marriage | 12 Aug 1810 | Sloten |
MalePetrus Joannes MANGELS |
| Birth | ||
| Christening | 5 Dec 1787 | Amsterdam |
| Death | ||
| Burial | 17 Jun 1788 | Amsterdam |