MaleJan Barendsz DUDINK |
| Birth | 7 May 1730 | |
| Christening | 12 May 1730 | Schermerhorn |
| Death | 29 Oct 1818 | Blokker |
| Burial | ||
| Marriage | 26 Sep 1756 | Blokker |
| Type | religious | |
| Father | Barend Jans DUDINK | F1663342545 Group Sheet | |
| Mother | Christina GANYEVIN | F1663342545 Group Sheet | |
FemaleCatharina Hendricks GROBBE |
| Birth | ||
| Christening | 26 Mar 1734 | Westwoud |
| Death | 4 Apr 1784 | Blokker |
| Burial | 21 Apr 1784 | Blokker |
| Father | Hendrik GROBBE | F1663342704 Group Sheet | |
| Mother | Catharina Jans van SCHONK | F1663342704 Group Sheet | |
MaleBernardus DUDINK |
| Birth | 14 Jan 1761 | Nieuwe Niedorp |
| Christening | 16 Jan 1761 | Nieuwe Niedorp |
| Death | 22 Apr 1827 | Blokker |
| Burial | ||
| Spouse | Marijtje de HAAN | F1663342539 (religious) | |
| Marriage | 11 Mar 1794 | Blokker |
| Spouse | Adriana Willems BAKKER | F1663342538 (religious) | |
| Marriage | 10 Jan 1796 | Blokker |
FemaleChristina DUDINK |
| Birth | ||
| Christening | 21 Apr 1764 | Nieuwe Niedorp |
| Death | 19 May 1808 | Blokker |
| Burial | ||
| Spouse | Jan Frederiksz/WAGEMAKER BEEREPOOT | F1676274764 (civil) | |
| Marriage | 3 May 1791 | Westerblokker |
MaleGerardus DUDINK |
| Birth | ||
| Christening | 9 Mar 1766 | Nieuwe Niedorp |
| Death | 30 Oct 1848 | Blokker |
| Burial | ||
| Spouse | Trijntje OVERMAN | F1663342546 (religious) | |
| Marriage | 14 May 1797 | Blokker |
MaleDirk DUDINK |
| Birth | Blokker |
|
| Christening | 2 Sep 1768 | Blokker |
| Death | 31 Oct 1815 | Beemster |
| Burial | ||
| Spouse | Marijtje Cornelisse van der VELDE | F1663342541 (religious) | |
| Marriage | 20 Jan 1799 | Blokker |
FemaleCatharina DUDINK |
| Birth | Blokker |
|
| Christening | 11 Jan 1771 | Blokker |
| Death | 8 Jan 1831 | Blokker |
| Burial | ||
| Spouse | Cornelis Willemsz GROOT | F1663342540 (religious) | |
| Marriage | 25 Jun 1797 | Blokker |
| Spouse | Dirk Teunisz HOFLAND | F1663342543 (religious) | |
| Marriage | 11 Feb 1810 | Blokker |
MaleHenricus DUDINK |
| Birth | 22 Jun 1772 | Blokker |
| Christening | 2 Jul 1772 | Blokker |
| Death | 10 Jan 1858 | Blokker |
| Burial | 14 Jan 1858 | Blokker |
| Spouse | Teunisje Cornelis SIJM | F1676967549 (religious) | |
| Marriage | 18 Jan 1802 | Westerblokker |
| Spouse | Grietje BEEREPOOT | F1663342544 (civil) | |
| Marriage | 6 Jun 1819 | Blokker |
FemaleMaria DUDINK |
| Birth | ||
| Christening | 3 Dec 1775 | Blokker |
| Death | 21 Jun 1810 | Blokker |
| Burial | ||
| Spouse | Johannes Frederiksz WAGEMAKER | F1663342537 (religious) | |
| Marriage | 11 Apr 1799 | Blokker |
MaleWilhelmus DUDINK |
| Birth | 8 Oct 1776 | Blokker |
| Christening | 9 Oct 1776 | Blokker |
| Death | 22 Jan 1858 | Blokker |
| Burial | 27 Jan 1858 | Blokker |
| Spouse | Catharina Jans KARSTEN | F1663342542 (religious) | |
| Marriage | 22 Apr 1804 | Blokker |
MaleJan DUDINK |
| Birth | 15 Jan 1779 | Blokker |
| Christening | 5 Feb 1779 | Blokker |
| Death | 29 Nov 1864 | Blokker |
| Burial | 5 Dec 1864 | Blokker |
| Spouse | Marijtje Jans SMIT | F1663342524 (religious) | |
| Marriage | 16 Jan 1803 | Blokker |