MaleGijsbert ZOMERVELD |
| Birth | ||
| Christening | 6 Feb 1752 | Vianen |
| Death | ||
| Burial | 18 Feb 1795 | Utrecht |
| Marriage | 26 Dec 1779 | Vianen |
| Type | religious | |
| Father | Johannis van SOMERVELT | F1713462952 Group Sheet | |
| Mother | Klaziena van PUTTEN | F1713462952 Group Sheet | |
FemaleElizabeth HASELHOF |
| Birth | ||
| Christening | 24 Jul 1759 | Utrecht |
| Death | ||
| Burial | 30 Apr 1810 | Ijsselstein |
| Father | Barent HASELHOF | F1713462951 Group Sheet | |
| Mother | Grietje SMITS | F1713462951 Group Sheet | |
FemaleClasina ZOMERVELD |
| Birth | Ijsselstein |
|
| Christening | 17 Dec 1780 | Ijsselstein |
| Death | 29 Nov 1850 | Oudewater |
| Burial | ||
| Spouse | Carolus LISSENBURG | F1713284654 (civil) | |
| Marriage | 12 Feb 1804 | Ijsselstein |
MaleBarend ZOMERVELD |
| Birth | ||
| Christening | 24 Nov 1782 | Ijsselstein |
| Death | ||
| Burial | ||
| Spouse | Elisabeth BELOO | F1713863681 (none) | |
| Marriage | ||
| Spouse | Sebastiana UITTERDIJK | F1713863680 (civil) | |
| Marriage | 11 Jun 1808 | Ijsselstein |
MaleJohannes ZOMERVELD |
| Birth | ||
| Christening | 28 Apr 1789 | Utrecht |
| Death | 27 Jan 1865 | Oudewater |
| Burial | ||
| Spouse | Catharina WESTERHOUT | F1713462950 (civil) | |
| Marriage | 30 Nov 1821 | Oudewater |
FemaleGrietje ZOMERVELD |
| Birth | ||
| Christening | 30 Sep 1791 | Utrecht |
| Death | 14 Apr 1845 | Ijsselstein |
| Burial | ||
| Spouse | Willem van ZOELEN | F1713462948 (civil) | |
| Marriage | 15 May 1814 | Ijsselstein |
FemaleJohanna ZOMERVELD |
| Birth | ||
| Christening | 25 May 1794 | Utrecht |
| Death | 7 Nov 1846 | Utrecht |
| Burial | ||
| Spouse | Jan van EIK | F1713462949 (civil) | |
| Marriage | 10 Sep 1834 | Utrecht |