
| Name | Trijntje BLANK | |
| Birth | Mijzen |
|
| Christening | 10 Sep 1773 | Grosthuizen |
| Gender | Female | |
| Death | 22 Mar 1811 | Heiloo |
| Association | Catharina Jansz BLANK (Relationship: baptize) | |
| Association | Trijntje Jansz BLANK (Relationship: baptize) | |
| Association | Aldert Jansz BLANK (Relationship: baptize) | |
| Association | Gerrit Jansz BLANK (Relationship: baptize) | |
| Person ID | I1154 | Goedhart-Cohen |
| Last Modified | 23 Jun 2023 | |
| Father | Aldert Jansz BLANK, c. 21 Jun 1737, Berkhout d. 25 Apr 1804, Krommenie(dijk) (Age ~ 66 years) | |
| Mother | Trijntje Jacobs MOOIJ, c. 21 Jan 1734, Berkhout d. 26 Oct 1786, Berkhout (Age ~ 52 years) | |
| Marriage | 9 Apr 1763 | Berkhout |
| Family ID | F1663342078 | Group Sheet | Family Chart |
| Family | Gerrit Klaasz KOOPMAN, c. 29 Jul 1772, Alkmaar d. 9 May 1858, Egmond-Binnen (Age ~ 85 years) | |||||||||||||
| Marriage | Abt 1799 | |||||||||||||
| Type: civil | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1663342347 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||||
| Documents | Overlijdensakte_AlleGezindten_Heiloo_1811 | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| BLAN0054_doop | ||
| BLAN0054_ovl |