
| Name | Reindert GOEDHART | |
| Birth | 4 Jan 1793 | Medemblik |
|
||
| Christening | 4 Jan 1793 | Medemblik [1] |
| Gender | Male | |
| Death | 30 Mar 1860 | Medemblik [2] |
|
||
| Person ID | I240 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Father | Pieter Jansz GOEDHART, c. 7 Sep 1757, Zaandam d. 10 May 1806, Medemblik (Age ~ 48 years) | |
| Mother | Jacoba CARRE, c. 7 May 1758, Medemblik d. 21 Apr 1796, Medemblik (Age ~ 37 years) | |
| Marriage | 3 Aug 1783 | Zaandam [3] |
|
||
| Family ID | F1663341770 | Group Sheet | Family Chart |
| Family 1 | Grietje MANSHANDEN, c. 16 Sep 1805, Medemblik d. 5 Apr 1832, Medemblik (Age ~ 26 years) | |||||
| Marriage | 1 Jun 1828 | Medemblik [4] |
||||
| Type: civil | ||||||
|
||||||
| Children |
|
|||||
| Family ID | F1663341816 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jan 2025 | |||||
| Family 2 | Vrouwtje Gerritse HOF, c. 18 Sep 1807, Grootebroek d. 11 Nov 1886, Medemblik (Age ~ 79 years) | |||||||||||||
| Marriage | 2 Sep 1832 | Medemblik [5] |
||||||||||||
| Type: civil | ||||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1663341923 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||||
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |