
| Name | Neeltje PEEREBOOM | |
| Birth | 18 Aug 1845 | Schellinkhout |
| Gender | Female | |
| Death | 7 May 1922 | Blokker |
| Person ID | I2418 | Goedhart-Cohen |
| Last Modified | 5 Mar 2023 | |
| Father | Sijvert PEEREBOOM | |
| Mother | Trijntje BERKHOUT | |
| Family ID | F1678005066 | Group Sheet | Family Chart |
| Family | Klaas DUDINK, b. 4 Mar 1842, Blokker d. 21 Nov 1921, Blokker (Age 79 years) | |
| Marriage | 17 Feb 1870 | Blokker |
| Type: civil | ||
| Family ID | F1663342529 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | PEER0001_geb | |
| PEER0001_ovl |