
| Name | Maartje KARSTEN | |
| Birth | 11 Jun 1869 | Blokker |
| Gender | Female | |
| Death | 28 Jan 1927 | Westwoud |
| Person ID | I2682 | Goedhart-Cohen |
| Last Modified | 31 Jan 2023 | |
| Father | Gerrit KARSTEN, b. 23 Nov 1823, Schellinkhout d. 13 Apr 1880, Blokker (Age 56 years) | |
| Mother | Catharina van den BOS, b. 26 Jan 1839, Landsmeer d. 13 Mar 1916, Blokker (Age 77 years) | |
| Marriage | 19 May 1860 | Blokker |
| Family ID | F1663341755 | Group Sheet | Family Chart |
| Family | Klaas POLAND, b. 21 Dec 1870, Hoogwoud d. 5 Mar 1937, Westwoud (Age 66 years) | |
| Marriage | 1 May 1896 | Blokker |
| Type: civil | ||
| Family ID | F1663342629 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | KARS0005_geb | |
| KARS0005_ovl | ||
| KARS0005_POLA0001_huw |