
| Name | Johannes KARSTEN | |
| Birth | 3 May 1825 | Schellinkhout |
| Gender | Male | |
| Death | 24 Oct 1825 | Schellinkhout |
| Person ID | I2692 | Goedhart-Cohen |
| Last Modified | 31 Jan 2023 | |
| Father | Pieter KARSTEN, c. 8 Jul 1797, Westwoud d. 7 Aug 1843, Blokker (Age ~ 46 years) | |
| Mother | Maria DUDINK, c. 8 Feb 1800, Schellinkhout d. 27 May 1844, Blokker (Age ~ 44 years) | |
| Marriage | 13 May 1821 | Schellinkhout |
| Family ID | F1663342628 | Group Sheet | Family Chart |
| Documents | KARS0009_geb | |
| KARS0009_ovl |