
| Name | Gerrit Lammertsz ter VELDE | |
| Birth | Lemmer |
|
| Gender | Male | |
| Death | Aft 1763 | Lemmer |
| Person ID | I4804 | Goedhart-Cohen |
| Last Modified | 2 Feb 2023 | |
| Father | Lammert ter VELDE | |
| Family ID | F1675330300 | Group Sheet | Family Chart |
| Family | Duike Broers de LANGE | |||
| Marriage | 21 May 1741 | Lemmer |
||
| Type: religious | ||||
| Children |
|
|||
| Family ID | F1675237054 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2025 | |||
| Documents | VELD0002_LANG0001_huw |