
| Name | Jantje DUDINK | |
| Birth | 22 Jan 1822 | Blokker |
| Gender | Female | |
| Death | 12 Feb 1899 | Wognum |
| Person ID | I4955 | Goedhart-Cohen |
| Last Modified | 5 Feb 2023 | |
| Father | Wilhelmus DUDINK, b. 8 Oct 1776, Blokker d. 22 Jan 1858, Blokker (Age 81 years) | |
| Mother | Catharina Jans KARSTEN, c. 26 Sep 1786, Binnenwijzend d. 5 Feb 1868, Blokker (Age ~ 81 years) | |
| Marriage | 22 Apr 1804 | Blokker |
| Family ID | F1663342542 | Group Sheet | Family Chart |
| Family | Pieter BUIS, c. 5 Sep 1808, Wognum d. 7 Jul 1878, Wognum (Age ~ 69 years) | |
| Marriage | 19 Jun 1856 | Wognum |
| Type: civil | ||
| Family ID | F1675500644 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | DUDI0025_BUIS0004_huw | |
| DUDI0025_BUIS0004_huw_2 | ||
| DUDI0025_geb | ||
| DUDI0025_ovl |