
| Name | Cornelis BLAAUW | |
| Birth | 24 Sep 1823 | Wognum |
| Gender | Male | |
| Death | 23 Jun 1900 | Blokker |
| Person ID | I4965 | Goedhart-Cohen |
| Last Modified | 5 Feb 2023 | |
| Family | Marijtje DUDINK, b. 11 May 1817, Blokker d. 19 Jan 1901, Blokker (Age 83 years) | |
| Marriage | 18 Nov 1885 | Blokker |
| Type: civil | ||
| Family ID | F1675500646 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | BLAA0001_geb | |
| BLAA0001_ovl |