
| Name | Reinouw DEKKER | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5036 | Goedhart-Cohen |
| Last Modified | 5 Feb 2023 | |
| Family | Dirk DUDINK, b. 10 Aug 1850, Blokker d. 21 Apr 1932, Nieuwkoop (Age 81 years) | |||||||||||||||
| Marriage | 28 Apr 1875 | Obdam |
||||||||||||||
| Type: civil | ||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1675604890 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 30 Apr 2026 | |||||||||||||||