
| Name | Jannetje LEGUIJT | |
| Birth | 20 Feb 1840 | Krommenie,,,,NEDERLAND, |
| Gender | Female | |
| Death | 4 Nov 1919 | Krommenie,,,,NEDERLAND, |
| Person ID | I563 | Goedhart-Cohen |
| Last Modified | 13 Jan 2025 | |
| Family | Simon GOEDHART, b. 3 Nov 1841, Krommenie,,,,NEDERLAND, d. 1 Oct 1919, Krommenie,,,,NEDERLAND, (Age 77 years) | |||||
| Marriage | 26 Apr 1868 | Krommenie,,,,NEDERLAND, |
||||
| Type: civil | ||||||
| Children |
|
|||||
| Family ID | F1663341900 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jan 2025 | |||||
| Notes |
|