
| Name | Joannes BOENDER | |
| Nickname | Jan | |
| Christening | 10 Mar 1786 | Hoorn [1] |
| Gender | Male | |
| Death | 6 Feb 1849 | Medemblik [2] |
|
||
| Person ID | I601 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Family | Anna GOEDHART, c. 15 Sep 1790, Medemblik d. 28 Feb 1829, Den Helder (Age ~ 38 years) | |
| Marriage | 30 Jan 1813 | Medemblik [3] |
| Type: civil | ||
|
||
| Family ID | F1663341920 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |