
| Name | Catharina Jacoba HOFMANN | |
| Birth | 18 Mar 1914 | Amsterdam [1] |
| Gender | Female | |
| Death | 17 Mar 1997 | Amsterdam |
| Person ID | I662 | Goedhart-Cohen |
| Last Modified | 16 Apr 2024 | |
| Father | Pieter Willem LISSENBURG, b. 22 Jul 1885, 's-Gravenhage d. 20 Nov 1952, Amsterdam (Age 67 years) | |
| Mother | Antonette Hermanna HOFMANN, b. 18 Oct 1891, Sappemeer d. 28 Nov 1917, Amsterdam (Age 26 years) | |
| Marriage | 28 Jul 1915 | Amsterdam [2] |
| Family ID | F1663341949 | Group Sheet | Family Chart |
| Mother | Antonette Hermanna HOFMANN, b. 18 Oct 1891, Sappemeer d. 28 Nov 1917, Amsterdam (Age 26 years) | |
| Family ID | F1663342055 | Group Sheet | Family Chart |
| Father | Pieter Willem LISSENBURG, b. 22 Jul 1885, 's-Gravenhage d. 20 Nov 1952, Amsterdam (Age 67 years) | |
| Family ID | F1663342935 | Group Sheet | Family Chart |
| Family | Cornelis BOEIJINK, b. 26 Feb 1915, Amsterdam | |
| Marriage | 26 May 1943 | Amsterdam [3] |
| Type: civil | ||
| Family ID | F1663342070 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| HOFM0003_1, Bevolkingsregister "R.K. Maagdenhuis" in Amsterdam 1932 | ||
| HOFM0003_BOEI0001_huw | ||
| HOFM0003_geb | ||
| HOFM0003_gk_1 | ||
| HOFM0003_gk_2, Bevolkingsregister "De Voorzienigheid" in Noordwijkerhout 1918-1932 |
| Sources |