
| Name | Chaskel (Konrad) COHN | |
| Birth | 24 Feb 1866 | Samotschin, Posen |
|
||
| Gender | Male | |
| Death | 4 May 1938 | Berlijn, DUITSLAND [1] |
|
||
| Person ID | I666 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Father | Marcus COHN, b. 15 Jan 1819, Samotschin, Posen d. 30 Sep 1900, Berlijn, DUITSLAND (Age 81 years) | |
| Mother | Johanna CITRON, b. 10 Jan 1825, Witkowo, Posen, Pruisen (nu POLEN) d. 4 Apr 1900, Berlijn, DUITSLAND (Age 75 years) | |
| Family ID | F1663341968 | Group Sheet | Family Chart |
| Family 1 | Selma CITRON, b. 26 May 1864, Witkowo, Posen, Pruisen (nu POLEN) d. 13 Oct 1911, Berlijn, DUITSLAND (Age 47 years) | |||||
| Marriage | 27 Oct 1893 | Berlijn, DUITSLAND |
||||
| Type: civil | ||||||
|
||||||
| Children |
|
|||||
| Family ID | F1663341951 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jan 2025 | |||||
| Family 2 | Marianne Mathilde ROSENSTEIN, b. 25 Jul 1882, Kassel, DUITSLAND d. 19 May 1952, Johannesburg, ZUID AFRIKA (Age 69 years) | |
| Marriage | 10 Nov 1923 | Berlijn, DUITSLAND [2] |
| Type: civil | ||
|
||
| Family ID | F1663341952 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |