
| Name | Klara Elise TREU | |
| Birth | 7 Jul 1892 | Dortmund, DUITSLAND |
| Gender | Female | |
| Death | 15 Apr 1968 | Tel Aviv, ISRAËL |
| Person ID | I692 | Goedhart-Cohen |
| Last Modified | 5 Aug 2016 | |
| Family | Moritz Moses IMDORF, b. 25 Aug 1886, Stolberg, DUITSLAND d. 5 Mar 1958, Petah Tikva, ISRAËL (Age 71 years) | |||||
| Marriage | Type: civil | |||||
| Children |
|
|||||
| Family ID | F1663342195 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jan 2025 | |||||