
| Name | Willem WAARDENBURG | |
| Birth | 8 Feb 1891 | Voorschoten |
|
||
| Gender | Male | |
| Death | 18 Jun 1975 | Apeldoorn |
|
||
| Burial | Ugchelen [1] |
|
| Person ID | I725 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Father | Cornelis WAARDENBURG, b. 25 Jun 1853, Voorschoten d. 15 Aug 1892, Voorschoten (Age 39 years) | |
| Mother | Jannetje NAGTEGAAL, b. 2 Dec 1849, Rijnsburg d. 28 Oct 1929, 's Gravenhage (Age 79 years) | |
| Marriage | 22 Aug 1879 | Voorschoten [2] |
|
||
| Family ID | F1663342001 | Group Sheet | Family Chart |
| Family | Evalina van MOURIK, b. 11 Nov 1893, Wadenoijen d. 1 Aug 1944, Apeldoorn (Age 50 years) | |||||||||||
| Marriage | 22 Sep 1916 | Voorschoten [3] |
||||||||||
| Type: civil | ||||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F1663342000 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |