
| Name | Jannetje STOLK | |
| Birth | 9 Oct 1787 | Overschie |
|
||
| Gender | Female | |
| Death | 6 Feb 1853 | Benthuizen [1] |
|
||
| Person ID | I825 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Family | Cornelis WAARDENBURG, b. 3 Oct 1766, Leiderdorp d. 13 Dec 1847, Benthuizen (Age 81 years) | |||||||
| Marriage | 20 Sep 1816 | Hazerswoude |
||||||
| Type: civil | ||||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F1663342007 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Jan 2025 | |||||||
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|