
| Name | Cornelis WAARDENBURG | |
| Birth | 14 Apr 1850 | Benthuizen [1] |
|
||
| Gender | Male | |
| Death | 8 Sep 1850 | Benthuizen |
|
||
| Person ID | I837 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Father | Pieter WAARDENBURG, b. 30 Dec 1816, Benthuizen d. 13 Oct 1864, Benthuizen (Age 47 years) | |
| Mother | Maria van den BERG, b. 2 Feb 1821, Zegwaard d. 3 Jun 1862, Benthuizen (Age 41 years) | |
| Marriage | 7 May 1847 | Benthuizen [2] |
|
||
| Family ID | F1663342008 | Group Sheet | Family Chart |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |