
| Name | Jannetje WAARDENBURG | |
| Birth | 3 Sep 1856 | Benthuizen [1] |
|
||
| Gender | Female | |
| Person ID | I846 | Goedhart-Cohen |
| Last Modified | 9 Apr 2024 | |
| Father | Pieter WAARDENBURG, b. 30 Dec 1816, Benthuizen d. 13 Oct 1864, Benthuizen (Age 47 years) | |
| Mother | Maria van den BERG, b. 2 Feb 1821, Zegwaard d. 3 Jun 1862, Benthuizen (Age 41 years) | |
| Marriage | 7 May 1847 | Benthuizen [2] |
|
||
| Family ID | F1663342008 | Group Sheet | Family Chart |
| Family | Cornelis VOORWINDEN, b. 1854 d. 5 Jun 1927, Benthuizen (Age 73 years) | |
| Marriage | 14 Aug 1879 | Benthuizen [2] |
| Type: civil | ||
|
||
| Family ID | F1663342015 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |