
| Name | Jannetje WAARDENBURG | |
| Birth | 5 Jan 1865 | Benthuizen [1] |
|
||
| Gender | Female | |
| Death | 26 Jan 1937 | Benthuizen [2] |
| Person ID | I850 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Father | Cornelis WAARDENBURG, b. 24 Jul 1818, Benthuizen d. 15 Mar 1894, Benthuizen (Age 75 years) | |
| Mother | Gerritje van den BOS, b. 18 Nov 1823, Zegwaard d. 15 Jan 1879, Benthuizen (Age 55 years) | |
| Marriage | 24 May 1850 | Benthuizen [3] |
|
||
| Family ID | F1663342010 | Group Sheet | Family Chart |
| Family 1 | Mees van PUFFELEN, b. 22 May 1841, Zegwaart d. 14 Dec 1902, Benthuizen (Age 61 years) | |
| Marriage | 1 Apr 1892 | Benthuizen [3] |
| Type: civil | ||
| Family ID | F1663342012 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Family 2 | ||||
| Children |
|
|||
| Family ID | F1663342217 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2025 | |||
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |