
| Name | Claas Jansz STARRENBURG | |
| Birth | Benthuizen |
|
| Christening | 19 Aug 1629 | Zoetermeer |
| Gender | Male | |
| Death | Bef 1710 | |
| Person ID | I8561 | Goedhart-Cohen |
| Last Modified | 24 Nov 2024 | |
| Father | Jan Adriaensz STARRENBURG, b. Abt 1592 | |
| Mother | Maertgen Mees, b. Abt 1598 | |
| Family ID | F1732462474 | Group Sheet | Family Chart |
| Family | Annetje Joris VERHOEF d. 23 Apr 1715, Zevenhuizen | |||||
| Children |
|
|||||
| Family ID | F1732462473 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jan 2025 | |||||