Matches 1 to 29 of 29
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1700 | I1904 | |
| 2 | 18 Feb 1787 | I1858 | |
| 3 | 9 Oct 1707 | I1908 | |
| 4 | 14 Jan 1759 | I1891 | |
| 5 | 22 Feb 1739 | I1802 | |
| 6 | 6 Jan 1724 | I1882 | |
| 7 | 27 May 1792 | I1796 | |
| 8 | 22 Feb 1807 | I1800 | |
| 9 | 21 Mar 1802 | I2345 | |
| 10 | 5 Jun 1803 | I2342 | |
| 11 | 12 Jun 1777 | I1865 | |
| 12 | 29 Dec 1805 | I2298 | |
| 13 | 14 Dec 1753 | I1867 | |
| 14 | 10 Jun 1739 | I1910 | |
| 15 | 9 Sep 1711 | I1880 | |
| 16 | 22 Mar 1736 | I1872 | |
| 17 | 22 Jan 1710 | I1879 | |
| 18 | 3 Feb 1715 | I1894 | |
| 19 | 18 May 1745 | I1875 | |
| 20 | 26 Mar 1767 | I1862 | |
| 21 | 9 Feb 1779 | I1809 | |
| 22 | 24 Mar 1805 | I1799 | |
| 23 | 18 Sep 1746 | I1883 | |
| 24 | 15 Sep 1774 | I1913 | |
| 25 | 25 Jun 1713 | I1902 | |
| 26 | 22 Dec 1751 | I1886 | |
| 27 | 7 May 1769 | I1863 | |
| 28 | 11 Jan 1803 | I1804 | |
| 29 | 22 Jan 1719 | I1903 | |
| 30 | 5 Apr 1778 | I1915 | |
| 31 | 22 Oct 1712 | I1881 | |
| 32 | 16 May 1738 | I1801 | |
| 33 | 30 Nov 1749 | I1885 | |
| 34 | 15 Aug 1770 | I1911 | |
| 35 | 20 Apr 1773 | I1797 | |
| 36 | 1 Jul 1784 | I1916 | |
| 37 | 25 Dec 1795 | I1859 | |
| 38 | 11 May 1800 | I1795 | |
| 39 | 3 Apr 1776 | I1914 | |
| 40 | 3 Aug 1785 | I1917 | |
| 41 | 14 Oct 1753 | I1887 | |
| 42 | 31 Jan 1740 | I1873 | |
| 43 | 9 Jan 1776 | I1864 | |
| 44 | 16 Oct 1707 | I1900 | |
| 45 | 6 Jun 1729 | I1906 | |
| 46 | 11 Apr 1734 | I1870 | |
| 47 | 17 Mar 1748 | I1884 | |
| 48 | 9 Mar 1763 | I1808 | |
| 49 | 10 Dec 1702 | I1898 | |
| 50 | 8 Feb 1705 | I1899 |
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1897 | I2291 | |
| 2 | 10 Mar 1855 | I2290 | |
| 3 | 21 Jun 1818 | I2296 | |
| 4 | 2 Jul 1822 | I2295 | |
| 5 | 11 Mar 1830 | I1858 | |
| 6 | Aft 1890 | I2302 | |
| 7 | Bef 1783 | I1871 | |
| 8 | 14 Jan 1932 | I5305 | |
| 9 | 4 May 1805 | I1802 | |
| 10 | 21 Mar 1796 | I1882 | |
| 11 | 4 Oct 1855 | I1800 | |
| 12 | 1788 | I1105 | |
| 13 | Aft 1734 | I1878 | |
| 14 | Bef 1803 | I2345 | |
| 15 | 1 Dec 1874 | I2342 | |
| 16 | 25 Jul 1820 | I1865 | |
| 17 | 21 Mar 1862 | I2298 | |
| 18 | 28 Aug 1871 | I1807 | |
| 19 | Bef 1745 | I1872 | |
| 20 | Bef 1715 | I1879 | |
| 21 | Bef 1779 | I1862 | |
| 22 | 7 Nov 1793 | I1875 | |
| 23 | 12 Mar 1801 | I1883 | |
| 24 | 23 Sep 1753 | I1886 | |
| 25 | 20 Oct 1842 | I1863 | |
| 26 | 9 Jan 1878 | I1804 | |
| 27 | I1881 | ||
| 28 | 1 Sep 1770 | I1911 | |
| 29 | 31 Jul 1784 | I1916 | |
| 30 | 21 Nov 1786 | I1885 | |
| 31 | 25 Oct 1794 | I1801 | |
| 32 | Bef 1800 | I1859 | |
| 33 | 29 Oct 1836 | I1797 | |
| 34 | 7 Aug 1849 | I1795 | |
| 35 | Bef 1784 | I1914 | |
| 36 | 17 Jun 1786 | I1917 | |
| 37 | 22 Feb 1817 | I1873 | |
| 38 | 4 May 1797 | I1870 | |
| 39 | 22 Dec 1853 | I1805 | |
| 40 | 4 Mar 1845 | I1912 | |
| 41 | 10 Oct 1825 | I1890 | |
| 42 | 23 Jun 1813 | I1860 | |
| 43 | 1762 | I1888 | |
| 44 | 27 Feb 1762 | I1889 | |
| 45 | 15 Sep 1706 | I1877 | |
| 46 | 14 Apr 1904 | I1794 | |
| 47 | 13 Jul 1912 | I2286 | |
| 48 | 1 Jan 1842 | I2283 | |
| 49 | 26 May 1886 | I2282 | |
| 50 | 23 Dec 1859 | I2285 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1798 | I2344 | |
| 2 | 11 Nov 1793 | I1875 | |
| 3 | 21 Jul 1783 | I1881 | |
| 4 | 25 Nov 1786 | I1885 | |
| 5 | 9 May 1797 | I1870 | |
| 6 | 26 Sep 1809 | I1123 | |
| 7 | 25 Feb 1793 | I1120 |
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHAUDRON / WAARDENBURG | 13 Nov 1907 | F1663342021 |
| 2 | COLPA / FRANKHUIZEN | 2 May 1816 | F1663342360 |
| 3 | COLPA / LUKSENBURG | 12 Feb 1846 | F1663342490 |
| 4 | COLPA / MIDDERHOF | 27 Feb 1850 | F1663342489 |
| 5 | COLPA / PEIJSTER | 9 Nov 1843 | F1663342488 |
| 6 | COLPA / van den BERG | 20 Jul 1871 | F1663342491 |
| 7 | de JONG / ROOSING | 4 Apr 1923 | F1663342358 |
| 8 | KUIJVENHOVEN / DENEKAMP | 4 Sep 1834 | F1663342485 |
| 9 | KUIJVENHOVEN / ROOSING | 24 Nov 1825 | F1663342337 |
| 10 | LABOUREE / WAARDENBURG | 24 Apr 1761 | F1663342106 |
| 11 | MIOCH / ROOSING | 13 Sep 1799 | F1663342361 |
| 12 | POST / ROOSING | 17 Aug 1837 | F1663342341 |
| 13 | RAFFELAAR / WAARDENBURG | 4 Oct 1765 | F1663342104 |
| 14 | ROOSING / FRANKHUIZEN | 22 Aug 1836 | F1663342335 |
| 15 | ROOSING / SLOOTS | 8 May 1706 | F1663342366 |
| 16 | ROOSING / TELJEUR | 12 Feb 1862 | F1663342334 |
| 17 | ROOSING / van der HELM | 4 May 1821 | F1663342379 |
| 18 | ROOSING / VINKESTEIN | 9 Jan 1796 | F1663342336 |
| 19 | SMIT / WAARDENBURG | 21 Sep 1770 | F1663342105 |
| 20 | van ARK / ROOSING | 27 Nov 1823 | F1663342340 |
| 21 | VERSTRATEN / van WIJK | 19 May 1819 | F1663342484 |
| 22 | VETTEWARIE / WAARDENBURG | 5 Jul 1754 | F1663342113 |
| 23 | VISSER / WAARDENBURG | 26 Sep 1750 | F1663342114 |
| 24 | WAARDENBURG / de KOESTER | 22 May 1699 | F1663342109 |
| 25 | WAARDENBURG / WASSENAAR | 28 Jul 1672 | F1663342108 |