Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1701 | I1074 | |
| 2 | 13 Nov 1703 | I1067 | |
| 3 | 30 Oct 1679 | I1073 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1741 | I1207 | |
| 2 | 6 Sep 1739 | I1206 | |
| 3 | 4 Mar 1738 | I1208 | |
| 4 | 19 Jan 1645 | I6467 | |
| 5 | 19 Oct 1648 | I6468 | |
| 6 | 5 Dec 1742 | I6444 | |
| 7 | 6 Nov 1646 | I6453 | |
| 8 | 7 Oct 1744 | I1209 | |
| 9 | 21 Jan 1717 | I1183 | |
| 10 | 19 Feb 1731 | I1083 | |
| 11 | 27 Jun 1736 | I1081 | |
| 12 | 16 Oct 1701 | I1074 | |
| 13 | 9 Apr 1767 | I1038 | |
| 14 | 18 Feb 1707 | I1076 | |
| 15 | 20 Jun 1765 | I5881 | |
| 16 | 13 Nov 1703 | I1067 | |
| 17 | 16 Nov 1738 | I1204 | |
| 18 | 16 Aug 1768 | I1062 | |
| 19 | 29 May 1735 | I1082 | |
| 20 | 19 Nov 1803 | I4962 | |
| 21 | 10 Oct 1709 | I1070 | |
| 22 | 18 Nov 1710 | I6452 | |
| 23 | 23 Jan 1679 | I6463 | |
| 24 | 13 Oct 1704 | I6451 | |
| 25 | 30 Oct 1679 | I1073 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1743 | I6449 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1765 | I5881 |