MaleHendrik ROOSING |
| Birth | ||
| Christening | 20 Apr 1773 | Leiden |
| Death | 29 Oct 1836 | Leiden |
| Burial | ||
| Marriage | 9 Jan 1796 [1] | Leiden [1] |
| Type | civil | |
| Father | Hendrik ROOSING | F1663342338 Group Sheet | |
| Mother | Catharina FLAMMEE | F1663342338 Group Sheet | |
FemaleCornelia VINKESTEIN |
| Birth | Leiden |
|
| Christening | 27 Jun 1770 | Leiden |
| Death | 31 Jan 1845 | Leiden |
| Burial | ||
| Father | Cornelis VINKESTEIN | F1663342506 Group Sheet | |
| Mother | Johanna SCHIPPER | F1663342506 Group Sheet | |
FemaleJohanna ROOSING |
| Birth | ||
| Christening | 8 Apr 1798 | Leiden |
| Death | 22 Dec 1853 | Leiden |
| Burial | ||
| Spouse | Hermanus van ARK | F1663342340 (civil) | |
| Marriage | 27 Nov 1823 | Leiden |
MaleHendrik ROOSING |
| Birth | Leiden |
|
| Christening | 11 May 1800 | Leiden |
| Death | 7 Aug 1849 | Leiden |
| Burial | ||
| Spouse | Catharina FRANKHUIZEN | F1663342335 (civil) | |
| Marriage | 22 Aug 1836 | Leiden |
FemaleCatharina ROOSING |
| Birth | Leiden |
|
| Christening | 11 Jan 1803 | Leiden |
| Death | 9 Jan 1878 | Leiden |
| Burial | ||
| Spouse | Teunis POST | F1663342341 (civil) | |
| Marriage | 17 Aug 1837 | Leiden |
FemaleAntje ROOSING |
| Birth | ||
| Christening | 24 Mar 1805 | Leiden |
| Death | 9 Apr 1834 | Leiderdorp |
| Burial | ||
| Spouse | David Maarten KUIJVENHOVEN | F1663342337 (civil) | |
| Marriage | 24 Nov 1825 | Leiden |
MaleMartinus Cornelis ROOSING |
| Birth | Leiden |
|
| Christening | 8 Jun 1809 | Leiden |
| Death | 23 Jun 1813 | Leiden |
| Burial |
| Notes | Married:
|
|