MaleDirk DUDINK |
| Birth | Blokker |
|
| Christening | 2 Sep 1768 | Blokker |
| Death | 31 Oct 1815 | Beemster |
| Burial | ||
| Marriage | 20 Jan 1799 | Blokker |
| Type | religious | |
| Father | Jan Barendsz DUDINK | F1663342536 Group Sheet | |
| Mother | Catharina Hendricks GROBBE | F1663342536 Group Sheet | |
FemaleMarijtje Cornelisse van der VELDE |
| Birth | ||
| Christening | 1776 | Hoogkarspel |
| Death | 17 Apr 1840 | Schermerhorn |
| Burial | ||
| Father | Cornelis Reijersz van der VELDE | F1675755025 Group Sheet | |
| Mother | Anna van der GRAGT | F1675755025 Group Sheet | |
FemaleCatharina DUDINK |
| Birth | ||
| Christening | 7 Dec 1799 | Westwoud |
| Death | 2 Jan 1845 | Hoorn |
| Burial | ||
| Spouse | Jan de JONG | F1675755026 (civil) | |
| Marriage | 10 May 1829 | Zwaag |
MaleJan DUDINK |
| Birth | ||
| Christening | 30 May 1801 | Westwoud |
| Death | 31 Jul 1898 | Schermerhorn |
| Burial | ||
| Spouse | Theodora BEUKMAN | F1675755031 (civil) | |
| Marriage | 16 Feb 1840 | Wormerveer |
MaleGerardus DUDINK |
| Birth | ||
| Christening | 8 Nov 1804 | Blokker |
| Death | 1 Aug 1849 | Wormerveer |
| Burial | ||
| Spouse | Femmetje BEUKMAN | F1675755027 (civil) | |
| Marriage | 10 May 1835 | Wormerveer |
MaleNoach DUDINK |
| Birth | ||
| Christening | 21 Feb 1806 | Blokker |
| Death | 24 May 1855 | Schermerhorn |
| Burial | ||
| Spouse | Antje BRUGMAN | F1675755029 (civil) | |
| Marriage | 14 Aug 1836 | Schermerhorn |
MaleBruno DUDINK |
| Birth | ||
| Christening | 25 Feb 1810 | Beemster |
| Death | 27 Aug 1877 | Aalsmeer |
| Burial | ||
| Spouse | Marijtje van BAAR | F1675755032 (civil) | |
| Marriage | 20 Apr 1836 | Schermerhorn |
| Spouse | Cornelia van 't HOF | F1675755030 (civil) | |
| Marriage | 28 Aug 1847 | Schermerhorn |
MaleWillem DUDINK |
| Birth | 1 Jun 1812 | Beemster |
| Death | 30 Nov 1851 | Schermerhorn |
| Burial | ||
| Spouse | Maartje BRAAK | F1675755028 (civil) | |
| Marriage | 13 Feb 1841 | Schermerhorn |