Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1849 | I5324 | |
| 2 | 22 Jun 1852 | I5305 | |
| 3 | 1853 | I5251 | |
| 4 | Dec 1849 | I5300 | |
| 5 | 2 Feb 1882 | I5254 | |
| 6 | 1844 | I5332 | |
| 7 | 21 Feb 1848 | I5308 | |
| 8 | 4 Feb 1847 | I5323 | |
| 9 | 9 Jul 1853 | I5304 | |
| 10 | 27 Feb 1852 | I5325 | |
| 11 | 1795 | I5317 | |
| 12 | 7 Aug 1813 | I5238 | |
| 13 | 1886 | I4267 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1730 | I2434 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1800 | I5822 | |
| 2 | 6 Jan 1835 | I5318 | |
| 3 | 3 Jul 1861 | I5235 | |
| 4 | 22 Oct 1936 | I5253 | |
| 5 | 26 May 1870 | I5231 | |
| 6 | 29 Mar 1832 | I5930 | |
| 7 | 8 Dec 1886 | I5324 | |
| 8 | 1741 | I2458 | |
| 9 | 11 Nov 1870 | I5326 | |
| 10 | 9 Apr 1927 | I5251 | |
| 11 | 31 Jul 1898 | I5234 | |
| 12 | 10 Feb 1850 | I5300 | |
| 13 | 16 Aug 1866 | I5332 | |
| 14 | 24 May 1855 | I5224 | |
| 15 | 30 Nov 1851 | I5228 | |
| 16 | 1764 | I2464 | |
| 17 | 5 Dec 1931 | I504 | |
| 18 | 20 Oct 1834 | I5909 | |
| 19 | 22 Jan 1888 | I5252 | |
| 20 | 17 Apr 1853 | I2584 | |
| 21 | 29 Jun 1777 | I5799 | |
| 22 | 24 May 1782 | I5808 | |
| 23 | 30 Dec 1848 | I5316 | |
| 24 | 16 Nov 1863 | I5315 | |
| 25 | 11 May 1845 | I5238 | |
| 26 | 7 Jun 1793 | I5800 | |
| 27 | 17 Apr 1840 | I2452 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAKHUIJSEN / van BOERBURG | 4 Oct 1778 | F1678263125 |
| 2 | CORNELISSE / DUDINK | 3 May 1873 | F1676055922 |
| 3 | de JONG / DUDINK | 31 Jul 1875 | F1676055921 |
| 4 | DUDINK / BOT | 19 Jun 1888 | F1675755040 |
| 5 | DUDINK / BRAAK | 13 Feb 1841 | F1675755028 |
| 6 | DUDINK / BRUGMAN | 14 Aug 1836 | F1675755029 |
| 7 | DUDINK / ROOS | 30 Apr 1881 | F1675755039 |
| 8 | DUDINK / van 't HOF | 28 Aug 1847 | F1675755030 |
| 9 | DUDINK / van BAAR | 20 Apr 1836 | F1675755032 |
| 10 | JONKER / DUDINK | 13 May 1869 | F1675755036 |
| 11 | SULTENAAR / COMMANDEUR | 24 Apr 1796 | F1678198296 |