MaleJan Pouwelsz JONG |
| Birth | 1682 | Lutjebroek |
| Death | 20 Jan 1722 | Lutjebroek |
| Burial | 22 Jan 1722 | Lutjebroek |
| Marriage | 14 Jan 1704 | Grootebroek |
| Type | religious | |
| Father | ||
| Mother | ||
FemaleTrijntje Dirks VARKENDODER |
| Birth | Abt 1682 | Grootebroek |
| Death | 6 Sep 1748 | Lutjebroek |
| Burial | 7 Sep 1748 | Lutjebroek |
| Father | Dirk Gerritsz VARKENDODER | F1720767612 Group Sheet | |
| Mother | Cornelisje Pieters BLOKKER | F1720767612 Group Sheet | |
MalePieter Jansz JONG (BLOKKER) |
| Birth | ||
| Christening | 22 Nov 1710 | Lutjebroek |
| Death | ||
| Burial | 21 May 1782 | Grootebroek |
| Spouse | Aafje Dirks BROERSEN | F1666382257 (religious) | |
| Marriage | 17 Jan 1735 | Grootebroek |
FemaleCornelisje Jans JONG |
| Birth | ||
| Christening | 24 Mar 1719 | Lutjebroek |
| Death | ||
| Burial | 14 Mar 1722 | Lutjebroek |