MaleSimon KOK |
| Birth | ||
| Christening | 1 Nov 1775 | Venhuizen |
| Death | 9 Nov 1850 | Bovenkarspel |
| Burial | ||
| Marriage | 5 Oct 1805 | Grootebroek |
| Type | civil | |
| Father | Pieter Jakobsz/KOK BOERMAN | F1674383635 Group Sheet | |
| Mother | Pietertje Simons BOOS | F1674383635 Group Sheet | |
FemaleCornelia SCHAPER |
| Birth | ||
| Christening | 8 Oct 1781 | Bovenkarspel |
| Death | 12 Oct 1850 | Bovenkarspel |
| Burial | ||
| Father | Evert Jansz SCHAPER | F1673022009 Group Sheet | |
| Mother | Jantje SJERPS | F1673022009 Group Sheet | |