MalePieter Barendsz MIJZEN |
| Birth | ||
| Christening | 24 Mar 1744 | Blokker |
| Death | 24 Nov 1826 | Zwaag |
| Burial | ||
| Marriage | 14 Nov 1773 | Blokker |
| Type | religious | |
| Father | Barent Pietersz MIJZEN | F1675237053 Group Sheet | |
| Mother | Anna Huibers | F1675237053 Group Sheet | |
FemaleFemmetje Gerrits ter VELDE |
| Birth | ||
| Christening | 14 Aug 1746 | Lemmer |
| Death | 24 Oct 1826 | Zwaag |
| Burial | ||
| Father | Gerrit Lammertsz ter VELDE | F1675237054 Group Sheet | |
| Mother | Duike Broers de LANGE | F1675237054 Group Sheet | |
FemaleAntje Pietersz MIJZEN |
| Birth | ||
| Christening | 10 Dec 1775 | Blokker |
| Death | Bef 1810 | |
| Burial | ||
| Spouse | Dirk Teunisz HOFLAND | F1675588369 (civil) | |
| Marriage | ||
MaleJan Pietersz MIJZEN |
| Birth | ||
| Christening | 2 Oct 1783 | Blokker |
| Death | 13 May 1859 | Blokker |
| Burial | ||
| Spouse | Marijtje Jans KARSTEN | F1674301449 (religious) | |
| Marriage | 19 May 1811 | Westerblokker |
FemaleMarijtje Pieters MIJZEN |
| Birth | 1785 | Blokker |
| Death | 9 Apr 1820 | Blokker |
| Burial | ||
| Spouse | Reijer VLAMING | F1675588381 (not given) | |
| Marriage | ||