Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1834 | I3688 | |
| 2 | 27 Aug 1827 | I2631 | |
| 3 | 24 Mar 1834 | I2637 | |
| 4 | 25 Dec 1835 | I2620 | |
| 5 | 9 Mar 1832 | I2634 | |
| 6 | 29 May 1825 | I2623 | |
| 7 | 20 Aug 1837 | I2628 | |
| 8 | 15 Apr 1821 | I2629 | |
| 9 | 22 Oct 1823 | I2618 | |
| 10 | 1 Feb 1831 | I2636 | |
| 11 | 29 Aug 1822 | I2616 | |
| 12 | 18 Mar 1829 | I2632 | |
| 13 | 11 Nov 1884 | I28 |
Matches 1 to 37 of 37
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 24 Jan 1763 | I5491 | |
| 2 | 25 Jul 1939 | I9 | |
| 3 | 10 Feb 1945 | I124 | |
| 4 | 25 Jun 1795 | I2450 | |
| 5 | 7 Jan 1835 | I2637 | |
| 6 | 9 Apr 1839 | I2628 | |
| 7 | 2 Feb 1831 | I2636 | |
| 8 | 2 Mar 1804 | I5529 | |
| 9 | 12 Oct 1805 | I5546 | |
| 10 | 1762 | I2671 | |
| 11 | 1767 | I2668 | |
| 12 | 12 Nov 1751 | I3226 | |
| 13 | 21 Feb 1791 | I5518 | |
| 14 | 28 Jan 1813 | I5527 | |
| 15 | 20 Sep 1863 | I2408 | |
| 16 | 1 Aug 1923 | I129 | |
| 17 | Bef 25 Jun 1761 | I2669 | |
| 18 | 8 Jan 1823 | I5517 | |
| 19 | 16 Jan 1797 | I5516 | |
| 20 | 22 May 1803 | I5403 | |
| 21 | 5 Feb 1804 | I5387 | |
| 22 | 27 Sep 1807 | I5404 | |
| 23 | 7 Jul 1809 | I5406 | |
| 24 | 9 Feb 1792 | I5371 | |
| 25 | Bef 13 Mar 1773 | I5376 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAKKER / BLANK | 31 May 1961 | F1663342445 |
| 2 | BEEREPOOT / DUDINK | 3 May 1791 | F1676274764 |
| 3 | BEEREPOOT / STAM | 5 Feb 1809 | F1676274769 |
| 4 | DUDINK / SIJM | 18 Jan 1802 | F1676967549 |
| 5 | GROOT / VIJN | 6 Feb 1791 | F1676967545 |
| 6 | KORVER / WAGEMAKER | 23 Feb 1784 | F1676387290 |
| 7 | MIJZEN / KARSTEN | 19 May 1811 | F1674301449 |
| 8 | WAGEMAKER / BERKHOUT | 2 Feb 1766 | F1676274765 |
| 9 | WAGEMAKER / de WAARD | 15 Jan 1786 | F1676387291 |
| 10 | WAGEMAKER / WAAL | 6 May 1779 | F1676541644 |