
| Name | Dieuwertje GOEDHART | |
| Nickname | Duw | |
| Birth | 24 Apr 1883 | Sijbekarspel [1] |
| Gender | Female | |
| Person ID | I101 | Goedhart-Cohen |
| Last Modified | 2 Dec 2023 | |
| Father | Theodorus GOEDHART, b. 23 Dec 1858, Nibbixwoud d. 12 Mar 1939, Nibbixwoud (Age 80 years) | |
| Mother | Catharina BRUGMAN, b. 13 Jan 1859, Nibbixwoud d. 23 Nov 1941, Nibbixwoud (Age 82 years) | |
| Marriage | 17 Apr 1882 | Nibbixwoud [2] |
|
||
| Family ID | F1663341742 | Group Sheet | Family Chart |
| Family 1 | Johannes HOOGEBOOM, b. 12 Jun 1889, Limmen d. 11 May 1922, Heiloo (Age 32 years) | |
| Marriage | 2 May 1912 | Nibbixwoud [3] |
| Type: civil | ||
| Family ID | F1663342053 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Family 2 | Wilhelmus GROOT, b. 29 May 1887, Heiloo d. 24 Aug 1963, Heiloo (Age 76 years) | |
| Marriage | 26 Jun 1924 | Heiloo [4] |
| Type: civil | ||
|
||
| Family ID | F1663341744 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |