Matches 1 to 50 of 75
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1817 | I5612 | |
| 2 | 1827 | I5621 | |
| 3 | 1750 | I4251 | |
| 4 | 25 Aug 1856 | I2611 | |
| 5 | 13 Jan 1859 | I94 | |
| 6 | 11 Apr 1861 | I2609 | |
| 7 | 2 Feb 1854 | I2612 | |
| 8 | 1850 | I2610 | |
| 9 | 1861 | I1187 | |
| 10 | 20 Jun 1841 | I5140 | |
| 11 | 8 Sep 1877 | I5173 | |
| 12 | 21 Oct 1901 | I5048 | |
| 13 | 27 May 1906 | I5051 | |
| 14 | 14 Jun 1908 | I5041 | |
| 15 | 21 Oct 1901 | I5049 | |
| 16 | 31 Jul 1892 | I5043 | |
| 17 | 4 Sep 1899 | I5047 | |
| 18 | 17 Jan 1911 | I5052 | |
| 19 | Jul 1896 | I5063 | |
| 20 | 18 Nov 1903 | I5050 | |
| 21 | 12 Apr 1891 | I5042 | |
| 22 | 14 Sep 1893 | I5044 | |
| 23 | 27 Apr 1895 | I5045 | |
| 24 | 15 Nov 1818 | I1025 | |
| 25 | 5 Nov 1854 | I616 | |
| 26 | 21 Jan 1866 | I152 | |
| 27 | 5 Mar 1903 | I621 | |
| 28 | 23 May 1896 | I97 | |
| 29 | 18 Nov 1924 | I613 | |
| 30 | 7 May 1885 | I107 | |
| 31 | 8 Oct 1868 | I151 | |
| 32 | 24 Apr 1884 | I619 | |
| 33 | 2 Oct 1891 | I98 | |
| 34 | 20 May 1935 | I1426 | |
| 35 | 20 Jan 1865 | I600 | |
| 36 | 10 Jan 1863 | I618 | |
| 37 | 26 Sep 1897 | I105 | |
| 38 | 21 Sep 1887 | I103 | |
| 39 | 27 Oct 1943 | I622 | |
| 40 | 28 Dec 1860 | I150 | |
| 41 | 2 Jun 1899 | I96 | |
| 42 | 12 Feb 1926 | I612 | |
| 43 | 16 Aug 1889 | I27 | |
| 44 | 22 May 1893 | I95 | |
| 45 | 4 Oct 1933 | I3008 | |
| 46 | 30 Nov 1951 | I1436 | |
| 47 | 23 Dec 1858 | I93 | |
| 48 | 24 Dec 1901 | I100 | |
| 49 | 20 Sep 1914 | I337 | |
| 50 | 22 Nov 1922 | I1424 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1736 | I5496 | |
| 2 | 4 Jul 1734 | I5495 | |
| 3 | 28 Sep 1755 | I7504 | |
| 4 | 25 Dec 1789 | I5606 | |
| 5 | 25 Oct 1793 | I1068 | |
| 6 | 8 Nov 1795 | I5895 | |
| 7 | 28 Sep 1801 | I5888 | |
| 8 | 28 Jan 1717 | I5918 | |
| 9 | 8 Mar 1738 | I5916 | |
| 10 | 15 Dec 1735 | I5914 | |
| 11 | 18 Jun 1734 | I5906 | |
| 12 | 22 Apr 1731 | I5915 | |
| 13 | 19 Apr 1798 | I5547 | |
| 14 | 9 Oct 1808 | I4967 | |
| 15 | 15 Jan 1749 | I5502 |
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1875 | I5609 | |
| 2 | 26 Feb 1817 | I5612 | |
| 3 | 12 Jan 1829 | I5605 | |
| 4 | 8 Feb 1960 | I336 | |
| 5 | 3 Mar 1847 | I2650 | |
| 6 | 23 Nov 1941 | I94 | |
| 7 | 18 Aug 1873 | I148 | |
| 8 | 21 Dec 1863 | I2612 | |
| 9 | 5 May 1870 | I2657 | |
| 10 | 8 Jan 1886 | I2610 | |
| 11 | 21 May 1896 | I5016 | |
| 12 | 2 Jan 1825 | I7504 | |
| 13 | 12 May 1810 | I5890 | |
| 14 | 14 Jun 1908 | I5041 | |
| 15 | 11 May 1896 | I149 | |
| 16 | 10 Jul 1911 | I5190 | |
| 17 | 23 Jan 1917 | I5136 | |
| 18 | 21 Nov 1896 | I5063 | |
| 19 | 22 Jan 1892 | I5042 | |
| 20 | 15 Nov 1864 | I616 | |
| 21 | 22 Aug 1903 | I621 | |
| 22 | 8 Oct 1945 | I613 | |
| 23 | 17 Mar 1946 | I97 | |
| 24 | 17 Jul 1884 | I619 | |
| 25 | 24 Apr 2005 | I1426 | |
| 26 | 22 Mar 1865 | I600 | |
| 27 | 19 Mar 1876 | I618 | |
| 28 | 21 Apr 1962 | I103 | |
| 29 | 27 Mar 1966 | I96 | |
| 30 | 12 Feb 1926 | I612 | |
| 31 | 4 Oct 1959 | I27 | |
| 32 | 27 Aug 1993 | I950 | |
| 33 | 12 Dec 1970 | I95 | |
| 34 | 19 May 2017 | I3008 | |
| 35 | 29 Mar 1906 | I100 | |
| 36 | 12 Mar 1939 | I93 | |
| 37 | 16 Jul 1973 | I1424 | |
| 38 | 30 Dec 1997 | I6 | |
| 39 | 16 Dec 1870 | I617 | |
| 40 | 26 May 1895 | I620 | |
| 41 | 10 Sep 1816 | I3330 | |
| 42 | 16 May 1903 | I4924 | |
| 43 | 3 Apr 1919 | I4413 | |
| 44 | 27 Dec 1908 | I4925 | |
| 45 | 2 May 1954 | I4684 | |
| 46 | 5 Apr 1904 | I4914 | |
| 47 | 31 Dec 1818 | I2014 | |
| 48 | 17 Sep 1846 | I2822 | |
| 49 | 19 Jul 1963 | I104 | |
| 50 | 4 Nov 2002 | I5837 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1466 | ||
| 2 | I1432 | ||
| 3 | 10 Oct 1955 | I122 |
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAKKER / GROOT | 19 May 1855 | F1677228028 |
| 2 | BAKKER / REDEKER | 25 Jan 1855 | F1677228020 |
| 3 | BREET / GOEDHART | 14 Nov 1889 | F1663341787 |
| 4 | BRUGMAN / de JONG | 11 Jun 1819 | F1663342597 |
| 5 | BRUGMAN / DEKEN | 9 Nov 1794 | F1663342613 |
| 6 | BRUGMAN / DUDINK | 28 Jan 1849 | F1663341766 |
| 7 | BRUGMAN / SCHOUTEN | 30 Jan 1831 | F1663342620 |
| 8 | BUIJSMAN / GOEDHART | 10 Nov 1892 | F1663341790 |
| 9 | de BOER / HOFFER | 14 Jul 1816 | F1720108318 |
| 10 | DUDINK / BUTTER | 14 May 1930 | F1675621653 |
| 11 | DUDINK / LAAN | 10 Feb 1926 | F1675604900 |
| 12 | DUDINK / SCHEPER | 6 May 1886 | F1677314827 |
| 13 | GOEDHART / BLANK | 29 May 1957 | F1663341718 |
| 14 | GOEDHART / BRUGMAN | 17 Apr 1882 | F1663341742 |
| 15 | GOEDHART / KAARSEMAKER | 4 Mar 1821 | F1663341767 |
| 16 | HOOGEBOOM / GOEDHART | 2 May 1912 | F1663342053 |
| 17 | HOOGEBOOM / GOEDHART | 20 Jan 1921 | F1663342052 |
| 18 | JONG / DUDINK | 6 Feb 1929 | F1675604897 |
| 19 | KARSTEN / GROOT | 21 Aug 1902 | F1675237003 |
| 20 | KARSTEN / RINKEL | 7 Jul 1887 | F1675237004 |
| 21 | KOELEMAN / DUDINK | 2 Feb 1883 | F1675681481 |
| 22 | MAKKELIJK / de BOER | 15 Feb 1789 | F1686828238 |
| 23 | NAN / GOEDHART | 3 May 1916 | F1663341745 |
| 24 | POLAND / NAN | 4 May 1949 | F1701692222 |
| 25 | SCHAPER / SCHEPER | 4 Feb 1883 | F1673771418 |