
| Name | Willem Albertus BOSGRA | |
| Birth | 30 Jul 1896 | Groningen |
|
||
| Gender | Male | |
| Death | 30 Dec 1970 | Groningen |
| Person ID | I1298 | Goedhart-Cohen |
| Last Modified | 19 Mar 2024 | |
| Family | Gelina HOFMANN, b. 9 Jul 1895, Sappemeer d. Aft 1970 (Age > 76 years) | |||||
| Marriage | 9 Dec 1915 | Groningen [1] |
||||
| Type: civil | ||||||
| Children |
|
|||||
| Family ID | F1663342180 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jan 2025 | |||||
| Documents | Nieuwsblad_van_het_Noorden_p008_31december1970_Overlijdensadvertentie_Willem_Albertus_Bosgra | |
| Nieuwsblad_van_het_Noorden_p012_2januari1971_Overlijdensadvertentie_Willem_Albertus_Bosgra | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| BOSG0001_geb | ||
| BOSG0001_ovl | ||
| BOSG0001_ovl_ad_1 | ||
| BOSG0001_ovl_ad_2 |
| Sources |
|