Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1916 | I1300 | |
| 2 | 26 Mar 1917 | I1299 | |
| 3 | 30 Jul 1896 | I1298 | |
| 4 | 30 Mar 1838 | I6743 | |
| 5 | 1916 | I1301 | |
| 6 | 31 Mar 1909 | I661 | |
| 7 | 1912 | I1277 | |
| 8 | 1887 | I1270 | |
| 9 | 9 Mar 1818 | I1558 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1914 | I6737 | |
| 2 | 10 Jul 1989 | I1299 | |
| 3 | 30 Dec 1970 | I1298 | |
| 4 | 29 Jan 1893 | I1559 | |
| 5 | 15 Dec 1888 | I981 | |
| 6 | 26 Mar 1913 | I1003 | |
| 7 | 24 Sep 1956 | I970 | |
| 8 | 3 Aug 1992 | I996 | |
| 9 | 31 May 1912 | I963 | |
| 10 | 20 Sep 1963 | I1265 | |
| 11 | 31 Oct 1965 | I1267 | |
| 12 | 9 Nov 1918 | I1277 | |
| 13 | 8 Apr 1962 | I1262 | |
| 14 | 10 Oct 1965 | I969 | |
| 15 | 20 Jul 1901 | I6739 | |
| 16 | 21 Sep 1935 | I1085 | |
| 17 | 6 Nov 1918 | I1270 | |
| 18 | 2 Aug 1900 | I1558 | |
| 19 | 2 Jun 1921 | I1004 | |
| 20 | 8 Apr 1893 | I1001 | |
| 21 | 13 Oct 1969 | I1087 | |
| 22 | 9 Aug 1947 | I6625 | |
| 23 | 1 Nov 1895 | I6521 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1989 | I1299 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOSGRA / HOFMANN | 9 Dec 1915 | F1663342180 |
| 2 | GOEDHART / BOSGRA | 14 Aug 1939 | F1663342181 |
| 3 | HOFMANN / HOFMANN | 17 May 1923 | F1663342163 |
| 4 | HOFMANN / KAMSTRA | 16 Nov 1922 | F1663342166 |
| 5 | HOFMANN / PLOEG | 26 Nov 1911 | F1663342164 |
| 6 | ter HORST / HOFMANN | 26 Jun 1864 | F1663342255 |
| 7 | TRAUDES / ENSING | 31 Jan 1875 | F1711610427 |
| 8 | TRAUDES / KORTE | 11 Oct 1874 | F1711610425 |
| 9 | WOLTJER / GUBBELS | 2 Dec 1906 | F1710917130 |