
| Name | Anna Pronk | |
| Nickname | Annie | |
| Birth | 3 Mar 1924 | Medemblik |
| Gender | Female | |
| Death | 20 Apr 2005 | Hoorn |
| Burial | Nibbixwoud |
|
| Person ID | I1432 | Goedhart-Cohen |
| Last Modified | 8 Mar 2022 | |
| Family | Willem GOEDHART, b. 10 Mar 1921, Nibbixwoud d. 24 May 2012, Midwoud (Age 91 years) | |||||||||||||||
| Marriage | Type: civil | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1663342221 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||||||