
| Name | Lea Helene ROSENSTEIN | |
| Birth | 22 May 1881 | Kassel, DUITSLAND |
|
||
| Gender | Female | |
| Death | 17 Apr 1973 | Johannesburg, ZUID AFRIKA |
|
||
| Person ID | I1518 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Father | Simon ROSENSTEIN, b. 24 Mar 1839, Kassel, DUITSLAND d. 3 Jan 1899, Berlijn, DUITSLAND (Age 59 years) | |
| Mother | Henrietta MANNHEIMER, b. 4 Dec 1849, Oschersleben, DUITSLAND d. 13 Apr 1937, Berlijn, DUITSLAND (Age 87 years) | |
| Family ID | F1663342231 | Group Sheet | Family Chart |
| Family | Heinrich Otto GINSBERG, b. 29 May 1877 d. 15 Feb 1937, Johannesburg, ZUID AFRIKA (Age 59 years) | |||||
| Marriage | 29 Jun 1907 | Berlijn, DUITSLAND |
||||
| Type: civil | ||||||
|
||||||
| Children |
|
|||||
| Family ID | F1663342277 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jan 2025 | |||||
| Documents | At least one living or private individual is linked to this item - Details withheld. |