
| Name | Hendrika ROOSING | |
| Birth | 29 Aug 1894 | Leiden [1] |
|
||
| Gender | Female | |
| Death | 15 Feb 1974 | Alkmaar [2] |
| Person ID | I1791 | Goedhart-Cohen |
| Last Modified | 25 Apr 2024 | |
| Father | Hendrik ROOSING, b. 24 Apr 1870, Leiden d. 19 Jan 1955, Den Haag (Age 84 years) | |
| Mother | Maria Rijcharda van der LINDEN, b. 20 Aug 1873, Leiden d. 15 Apr 1957, Den Haag (Age 83 years) | |
| Marriage | 30 Oct 1901 | Den Haag [3] |
|
||
| Family ID | F1663342351 | Group Sheet | Family Chart |
| Family 1 | Antonius van HUSEN, b. 23 Oct 1896, Amsterdam d. 14 Jul 1942, Leiden (Age 45 years) | |||||||||||
| Marriage | 12 Mar 1919 | 's Gravenhage [4] |
||||||||||
| Type: civil | ||||||||||||
|
||||||||||||
| Divorce | 2 Apr 1937 | Den Haag [5] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1663342349 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||
| Family 2 | Johannes Cornelis van DOORN, b. 6 Jun 1876, Nieuwer Amstel d. 15 Nov 1943, Den Haag (Age 67 years) | |||
| Marriage | 9 Mar 1938 | Delft [6] |
||
| Type: civil | ||||
|
||||
| Children |
|
|||
| Family ID | F1663342350 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2025 | |||
| Family 3 | ||||||||
| Children |
|
|||||||
| Family ID | F1663342333 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Jan 2025 | |||||||
| Family 4 | ||||
| Children |
|
|||
| Family ID | F1663342380 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2025 | |||
| Sources |