
| Name | Catharina FRANKHUIZEN | |
| Birth | Leiden |
|
|
||
| Christening | 27 May 1792 | Leiden [1] |
| Gender | Female | |
| Death | 21 Mar 1866 | Boskoop [2] |
|
||
| Person ID | I1796 | Goedhart-Cohen |
| Last Modified | 15 Sep 2019 | |
| Family 1 | Hubertus COLPA, c. 18 Feb 1787, Leiden d. 11 Mar 1830, Leiden (Age ~ 43 years) | |||||||||||
| Marriage | 2 May 1816 | Leiden [3] |
||||||||||
| Type: civil | ||||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F1663342360 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 30 Apr 2026 | |||||||||||
| Family 2 | Hendrik ROOSING, c. 11 May 1800, Leiden d. 7 Aug 1849, Leiden (Age ~ 49 years) | |||
| Marriage | 22 Aug 1836 | Leiden [4] |
||
| Type: civil | ||||
|
||||
| Children |
|
|||
| Family ID | F1663342335 | Group Sheet | Family Chart | ||
| Last Modified | 30 Apr 2026 | |||
| Sources |