Name | Joannes ROOSING | |
Nickname | Jan | |
Christening | 1684 | Lingen, Duitsland ![]() |
Gender | Male | |
Association | Assuerus ROOSING (Relationship: baptize) | |
Association | Joanna ROOSING (Relationship: baptize) | |
Person ID | I1876 | Goedhart-Cohen |
Last Modified | 18 Sep 2019 |
Father | ? ROOSING | |
Family ID | F1663342372 | Group Sheet | Family Chart |
Family 1 | Catharina Jans SLOOTS, c. 1684, Kessing ![]() ![]() | |
Marriage | 8 May 1706 | Leiden ![]() |
Type: civil | ||
|
||
Family ID | F1663342366 | Group Sheet | Family Chart |
Last Modified | 13 Jan 2025 |
Family 2 | Aaltje LEENDERTS, c. 1685, Lisse ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F1663342367 | Group Sheet | Family Chart | ||||||||||
Last Modified | 13 Jan 2025 |
Notes |
|
Sources |
|