
| Name | Maartje DUDINK | |
| Birth | 12 Aug 1844 | Blokker |
| Gender | Female | |
| Death | 24 Mar 1922 | Enkhuizen |
| Person ID | I2421 | Goedhart-Cohen |
| Last Modified | 5 Mar 2023 | |
| Father | Jan Jansz DUDINK, c. 21 Jul 1804, Blokker d. 16 Aug 1849, Blokker (Age ~ 45 years) | |
| Mother | Aaltje BUIS, b. 21 Feb 1815, Blokker d. 23 Oct 1888, Blokker (Age 73 years) | |
| Marriage | 25 Apr 1839 | Blokker |
| Family ID | F1663342517 | Group Sheet | Family Chart |
| Family | Leendert ZWAN, b. 5 Jul 1842, Enkhuizen d. 15 Jun 1916, Blokker (Age 73 years) | |
| Marriage | 24 Apr 1873 | Blokker |
| Type: civil | ||
| Family ID | F1663342531 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | DUDI0109_geb | |
| DUDI0109_ovl | ||
| DUDI0109_ZWAN0001_huw |