Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1822 | I633 | |
| 2 | 1756 | I3821 | |
| 3 | 24 Aug 1870 | I140 | |
| 4 | 1820 | I2480 | |
| 5 | 1804 | I3679 | |
| 6 | 1851 | I4328 | |
| 7 | 6 Feb 1825 | I3882 | |
| 8 | 1879 | I5090 | |
| 9 | 22 Apr 1858 | I3890 | |
| 10 | 10 Jun 1860 | I3891 | |
| 11 | 8 Feb 1862 | I3892 | |
| 12 | 1863 | I3856 | |
| 13 | 16 Jan 1885 | I4455 | |
| 14 | 6 Nov 1888 | I4458 | |
| 15 | 22 Dec 1883 | I4454 | |
| 16 | 4 Mar 1886 | I4457 | |
| 17 | 1799 | I3515 | |
| 18 | 27 Aug 1815 | I3811 | |
| 19 | 1779 | I2470 | |
| 20 | 5 Jul 1842 | I2422 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1608 | I4810 | |
| 2 | 6 Sep 1780 | I4491 | |
| 3 | 20 Nov 1711 | I5499 | |
| 4 | 17 Jan 1714 | I5501 | |
| 5 | 29 Oct 1709 | I5411 | |
| 6 | 12 Sep 1745 | I4178 | |
| 7 | 3 Jul 1810 | I4964 | |
| 8 | 19 Oct 1780 | I4194 | |
| 9 | 8 Jan 1778 | I4195 | |
| 10 | 27 Jan 1784 | I4193 |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1806 | I5690 | |
| 2 | 30 Apr 1908 | I3888 | |
| 3 | 30 Nov 1858 | I3560 | |
| 4 | 24 Mar 1922 | I2421 | |
| 5 | 20 Jan 2000 | I530 | |
| 6 | 18 May 1906 | I3882 | |
| 7 | 6 Aug 1929 | I3844 | |
| 8 | 27 Dec 1823 | I3749 | |
| 9 | 2 Jan 1864 | I2032 | |
| 10 | 8 Dec 1879 | I4404 | |
| 11 | 10 Mar 1883 | I3812 | |
| 12 | 8 Feb 1941 | I3855 | |
| 13 | 5 Dec 1896 | I3807 | |
| 14 | 22 Mar 1862 | I3876 | |
| 15 | 22 Nov 1933 | I3854 | |
| 16 | 6 Apr 1904 | I3875 | |
| 17 | 16 Jul 1870 | I3890 | |
| 18 | 1 Nov 1944 | I3859 | |
| 19 | 31 Oct 1953 | I3947 | |
| 20 | 14 Mar 1880 | I3891 | |
| 21 | 17 Feb 1942 | I3853 | |
| 22 | 14 May 1863 | I3892 | |
| 23 | 1 Aug 1930 | I3856 | |
| 24 | 11 Jan 1881 | I4163 | |
| 25 | 4 May 1958 | I4343 | |
| 26 | 13 Mar 1875 | I4325 | |
| 27 | 10 Jun 1813 | I4987 | |
| 28 | 28 Mar 1739 | I5497 | |
| 29 | 18 Sep 1716 | I5498 | |
| 30 | 14 Jul 1790 | I4183 | |
| 31 | 7 Feb 1815 | I4179 | |
| 32 | 21 Jul 2006 | I719 | |
| 33 | 20 Oct 1949 | I131 | |
| 34 | 20 Nov 1781 | I4194 | |
| 35 | 11 Jul 1781 | I4195 | |
| 36 | 17 Dec 1949 | I3860 | |
| 37 | 12 Jan 1828 | I7474 | |
| 38 | 3 May 1925 | I7394 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1789 | I3337 | |
| 2 | 27 Jan 1786 | I7443 | |
| 3 | 1 Apr 1739 | I5497 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAARS / | 26 May 1743 | F1677582684 |
| 2 | BEEREPOOT / SCHOONEMAN | 8 Feb 1733 | F1676274776 |
| 3 | GOUWENBERG / OUD | 21 Jan 1849 | F1666942532 |
| 4 | KOMEN / van KROGTEN | 11 Jan 1806 | F1663342420 |
| 5 | OUD / BOTMAN | 10 Jan 1856 | F1666942536 |
| 6 | OUD / GROOTENHOFF | 29 Dec 1813 | F1666510458 |
| 7 | OUD / OTSEN | 24 Sep 1891 | F1666770987 |
| 8 | OUT / OUD | 31 Oct 1889 | F1666770988 |
| 9 | SCHOONEMAN / | 6 May 1708 | F1676541643 |
| 10 | VAN DER GULIK / LIGTHART | 5 Jan 1805 | F1673021988 |
| 11 | van der JAGT / OUD | 3 Nov 1892 | F1666770989 |