
| Name | Johannes DUDINK | |
| Nickname | Jan Hendrikus; Johannis | |
| Birth | 29 Aug 1822 | Westerblokker |
| Gender | Male | |
| Death | 16 Jul 1892 | Blokker |
| Person ID | I2616 | Goedhart-Cohen |
| Last Modified | 24 Feb 2023 | |
| Father | Henricus DUDINK, b. 22 Jun 1772, Blokker d. 10 Jan 1858, Blokker (Age 85 years) | |
| Mother | Grietje BEEREPOOT, c. 26 Jun 1798, Zwaag d. 15 Aug 1851, Blokker (Age ~ 53 years) | |
| Marriage | 6 Jun 1819 | Blokker |
| Family ID | F1663342544 | Group Sheet | Family Chart |
| Family | Immetje WEEL, b. 12 May 1833, Zwaag d. 14 Mar 1905, Venhuizen (Age 71 years) | |||||||||||||
| Marriage | 4 Apr 1856 | Blokker |
||||||||||||
| Type: civil | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1663342601 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||||
| Documents | DUDI0063_geb | |
| DUDI0063_ovl | ||
| DUDI0063_WEEL0002_huw |