
| Name | Aafje KNAAPJES | |
| Birth | Zuid-Scharwoude |
|
| Christening | 26 Oct 1796 | Noord-Scharwoude |
| Gender | Female | |
| Death | 17 Jan 1882 | Hoogkarspel |
| Person ID | I2619 | Goedhart-Cohen |
| Last Modified | 25 Feb 2023 | |
| Father | Gerrit Sijmensz KNAAPJES | |
| Mother | Aagje Jans VIJG | |
| Family ID | F1677314821 | Group Sheet | Family Chart |
| Family 1 | Jacob SCHOUTSEN, c. 30 Jul 1786, Hoogkarspel d. 9 May 1854, Hoogkarspel (Age ~ 67 years) | |
| Marriage | 27 May 1821 | Hoogkarspel |
| Type: civil | ||
| Family ID | F1677314823 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Family 2 | Jacobus DUDINK, b. 22 Oct 1823, Westerblokker d. 26 Oct 1857, Hoogkarspel (Age 34 years) | |
| Marriage | 19 Apr 1855 | Hoogkarspel |
| Type: civil | ||
| Family ID | F1663342602 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Family 3 | Jacob GROOTEMAN, b. 21 May 1817, Zwaag d. 4 Sep 1883, Hoogkarspel (Age 66 years) | |
| Marriage | 3 Oct 1858 | Hoogkarspel |
| Type: civil | ||
| Family ID | F1677314822 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | KNAA0001_doop | |
| KNAA0001_ovl |