
| Name | Dirk Pietersz BRUGMAN | |
| Birth | Oudijk |
|
| Christening | 9 Nov 1770 | Westwoud |
| Gender | Male | |
| Death | 26 Mar 1839 | Hauwert |
| Person ID | I2640 | Goedhart-Cohen |
| Last Modified | 22 Jul 2020 | |
| Father | Pieter Ariensz BRUGMAN, b. 1742 d. 25 May 1819, Westwoud (Age 77 years) | |
| Mother | Dieuwertje Dirks BOERMAN d. Yes, date unknown | |
| Marriage | 11 Jul 1768 | Grootebroek |
| Family ID | F1663342622 | Group Sheet | Family Chart |
| Family | Trijntje Meinderts DEKEN, b. 1770 d. 23 Mar 1840, Hauwert (Age 70 years) | |||||||||||||
| Marriage | 9 Nov 1794 | Nibbixwoud |
||||||||||||
| Type: civil | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1663342613 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Apr 2026 | |||||||||||||
| Photos | Doopakte_Westwoud_1770 | |
| RNH_NIB_O_1839_006 |
| Documents | Doopakte_Westwoud_1770 | |
| RNH_NIB_O_1839_006 |