
| Name | Aagje Jans OUD | |
| Nickname | Aget | |
| Christening | 1 Apr 1774 | Grootebroek |
| Gender | Female | |
| Death | 4 Apr 1813 | Lutjebroek |
|
||
| Person ID | I3610 | Goedhart-Cohen |
| Last Modified | 5 Oct 2022 | |
| Father | Jan Cornelisz STORN (OUD), c. 10 Oct 1731, Grootebroek d. Yes, date unknown (Age ~ 79 years) | |
| Mother | Aafje Pieters PEETOOM, c. 25 Mar 1734, Lutjebroek d. Yes, date unknown (Age ~ 65 years) | |
| Marriage | 8 Jan 1759 | Lutjebroek |
| Family ID | F1663342920 | Group Sheet | Family Chart |
| Family | Cornelis Maartensz PEULING d. Yes, date unknown | |
| Marriage | Type: civil | |
| Family ID | F1663342928 | Group Sheet | Family Chart |
| Last Modified | 28 Apr 2026 | |
| Photos | OUD0062_ovl_01 | |
| OUD0062_doop | ||
| OUD0062_ovl_02 |
| Documents | OUD0062_doop | |
| OUD0062_ovl_01 | ||
| OUD0062_ovl_02 |