
| Name | Klaas Pouwelsz JONG | |
| Birth | 1738 | |
| Gender | Male | |
| Death | 13 Aug 1808 | Lutjebroek |
| Burial | 17 Aug 1808 | Grootebroek |
| Person ID | I3829 | Goedhart-Cohen |
| Last Modified | 26 Oct 2022 | |
| Family | Aaltje Cornelis BOMMEL, b. 1740, Grootebroek d. 15 Jun 1820, Lutjebroek (Age 80 years) | |||
| Marriage | Type: not given | |||
| Children |
|
|||
| Family ID | F1666770970 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2025 | |||