
| Name | Jantje LOUTER | |
| Birth | 6 May 1869 | Wognum |
| Gender | Female | |
| Person ID | I5039 | Goedhart-Cohen |
| Last Modified | 5 Feb 2023 | |
| Family | Dorus DUDINK, b. 14 Mar 1864, Blokker d. 29 Oct 1946, Grootebroek (Age 82 years) | |||||||||||||||||
| Marriage | 5 Jan 1899 | Wognum |
||||||||||||||||
| Type: civil | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1675604892 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||||||||